Table.phpbb groups
From phpBB Development Wiki
description goes here
Fields
column | type (MySQL) | content | default |
---|---|---|---|
group_id | mediumint(8) unsigned | primary key | auto_increment |
group_type | tinyint(4) | tbd | 1 |
group_founder_manage | tinyint(1) unsigned | tbd | 0 |
group_name | varchar(255) | tbd | |
group_desc | text | tbd | |
group_desc_bitfield | varchar(255) | tbd | |
group_desc_options | int(11) unsigned | tbd | 7 |
group_desc_uid | varchar(5) | tbd | |
group_display | tinyint(1) unsigned | tbd | 0 |
group_avatar | varchar(255) | tbd | |
group_avatar_type | tinyint(4) | tbd | 0 |
group_avatar_width | tinyint(4) | tbd | 0 |
group_avatar_height | tinyint(4) | tbd | 0 |
group_rank | mediumint(8) unsigned | tbd | 0 |
group_colour | varchar(6) | tbd | |
group_sig_chars | mediumint(8) unsigned | tbd | 0 |
group_receive_pm | tinyint(1) unsigned | tbd | 0 |
group_message_limit | mediumint(8) unsigned | tbd | 0 |
group_legend | tinyint(1) unsigned | tbd | 1 |
Keys
name | fields |
---|---|
PRIMARY | group_id |
group_legend | group_legend |